Item | Size | Chest (inches) | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|---|---|
T-shirts | Small | 34-36 | 28-30 | 35-37 | 26-28 |
Medium | 38-40 | 30-32 | 38-40 | 27-29 | |
Large | 42-44 | 32-34 | 41-43 | 28-30 | |
Shirts | Small | 34-36 | 28-30 | 35-37 | 28-30 |
Medium | 38-40 | 30-32 | 38-40 | 29-31 | |
Large | 42-44 | 32-34 | 41-43 | 30-32 | |
Track Suits | Small | 34-36 | 28-30 | 35-37 | 28-30 |
Medium | 38-40 | 30-32 | 38-40 | 29-31 | |
Large | 42-44 | 32-34 | 41-43 | 30-32 | |
Jackets | Small | 34-36 | 28-30 | 35-37 | 26-28 |
Medium | 38-40 | 30-32 | 38-40 | 27-29 | |
Large | 42-44 | 32-34 | 41-43 | 28-30 | |
Hoodies | Small | 34-36 | 28-30 | 35-37 | 26-28 |
Medium | 38-40 | 30-32 | 38-40 | 27-29 | |
Large | 42-44 | 32-34 | 41-43 | 28-30 | |
Trousers | Small | 28-30 | 28-30 | 35-37 | 30-32 |
Medium | 30-32 | 30-32 | 38-40 | 31-33 | |
Large | 32-34 | 32-34 | 41-43 | 32-34 | |
Pants | Small | 28-30 | 28-30 | 35-37 | 30-32 |
Medium | 30-32 | 30-32 | 38-40 | 31-33 | |
Large | 32-34 | 32-34 | 41-43 | 32-34 | |
Shorts | Small | 28-30 | 28-30 | 35-37 | 17-19 |
Medium | 30-32 | 30-32 | 38-40 | 18-20 | |
Large | 32-34 | 32-34 | 41-43 | 19-21 |
Note:
- Chest: Measured around the fullest part of the chest, under the arms.
- Waist: Measured around the natural waistline.
- Hip: Measured around the fullest part of the hips.
- Length: Measured from the shoulder down to the bottom of the garment.